Zira Road, Moga, Punjab
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Industrial Kerosene Oil, Non PDS Kerosene Oil, Superior Kerosene Oil and White Kerosene Oil from Moga.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Color | White |
| Brand Name | Hari Organics |
| Grade | Industrial Grade |
| Usage/Application | Paints,Cleaning,Burning |
| Packaging Type | Barrel,Tanker |
| Packaging Size | 1000- 24000 Litres |
| Density | 0.77 to 0.78 g/m3 |
| Net Calorific Value | (+-) 6900 mcb |
| Form | Liquid |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Purity | 99.99% |
| Brand Name | Hari Organics |
| Net Calorific Value | (+-) 6900 mcb |
| Packaging Size | 1000- 24000 Litres |
| Packaging Type | Tanker, Barrel |
| Density | 0.77 to 0.78 g/m3 |
| Form | Liquid |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Packaging Size | 1000- 24000 Litres |
| Color | White |
| Packaging Type | Barrel,Tanker |
| Brand Name | Hari Organics |
| Density | 0.77 to 0.78 g/m3 |
| Purity | 99.99% |
| Net Calorific Value | (+/-) 6900 mcb |
| Form | Liquid |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Packaging Size | 1000- 24000 Litres |
| Color | White |
| Packaging Type | Barrel,Tanker |
| Brand Name | Hari Organics |
| Density | 0.77 to 0.78 g/m3 |
| Purity | 99.99% |
| Net Calorific Value | (+-) 6900 mcb |
| Form | Liquid |
Hi! Simply click below and type your query.
Our experts will reply you very soon.