Moga, Punjab
Leading and Manufacturers of Hydrocarbon Turpentine Oil, Industrial Turpentine Oil and Transparent Turpentine Oil from Moga.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Form | Liquid |
| Color | Colorless To Pale Yellow |
| Flash Point | 35-40°C |
| Purity Percentage | 99% |
| Grade Standard | Industrial Grade |
| Usage Application | Industrial |
| Hs Code | 271019 |
| Odor | Characteristic Turpentine Odor |
| Density | 0.86-0.87 G/cm³ |
| Viscosity | Low Viscosity |
| Business Type | Manufacturer, Supplier |
| Pack Size | 1000-24000 Litres |
| Form | Liquid |
| Purity | 99% |
| Country of Origin | India |
| Packaging Type | Barrel, Tanker |
| Grade Standard | Chemical Grade |
| Usage Application | Industrial |
| Purity Percentage | >99% |
| Business Type | Manufacturer, Supplier |
| Flash Point | 35 - 40 °C |
| Country of Origin | India,Made In India |
| Packaging Type | Barrel/ Tanker |
| Color | Transparent |
| Usage Application | Industrial |
| Material | Natural Resin |
| Volume | 200 Liters |
| Density | 0.86 - 0.87 G/cm³ |
| Boiling Point | 155 - 160 °C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.